Bowflex Adjustable Dumbbells
Bowflex Adjustable Dumbbells come in two popular sizes:
- Bowflex SelectTech 552 Adjustable Dumbbells
- Bowflex SelectTech 1090 Adjustable Dumbbell (single)
Compare Bowflex Adjustable Dumbbells:
| Image | ![]() | ![]() |
|---|---|---|
| Title | Bowflex SelectTech 552 Adjustable Dumbbells (Pair) | Bowflex SelectTech 1090 Adjustable Dumbbell (Single) |
| Feature | Each dumbbell adjusts from 5 to 52.5 pounds; adjusts in 2.5-pound increments up to the first 25 pounds Lets you rapidly switch from one exercise to the next Combines 15 sets of weights into one, using a unique dial system Eliminates the need for multiple dumbbells cluttering your workout space Five-year warranty on weight plates, two-year warranty on parts | Adjustable dumbbell that does the work of multiple dumbbells in one Weight adjusts from 10 pounds up to 90 pounds in 5-pound increments with the twist of a dial Suitable for both basic toning and strength exercises and heavy leg lifts Durable molding surrounds the metal plates to create smooth, quiet liftoff Includes "Secrets of the 4-Step Rep" DVD with more than 30 exercises |
| ListPrice | $549.00 | $399.00 |
| Title | Bowflex SelectTech 552 Adjustable Dumbbells (Pair) | Bowflex SelectTech 1090 Adjustable Dumbbell (Single) |
| Price | $299.00 | $259.00 |
| Rating | ![]() | ![]() |
| Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info |

Bowflex Adjustable Dumbbells – A Great Choice!
Both sets of dumbbells are a great choice. The biggest difference between them is the amount of weight. Basically, the maximum weight for the 552 is 52.5 pounds and the maximum weight for the 1090 is 90 pounds. The larger amount of weight does make the Bowflex 1090 a bit larger – about 6 inches longer than standard dumbbells. Overall, this larger size has not been a problem for people. Choose the Bowflex Adjustable Dumbbells that are right for you and enjoy a great workout: Bowflex Adjustable Dumbbells 552 or Bowflex Adjustable Dumbbells 1090.
Optional Accessories For Bowflex Adjustable Dumbbells:
Bowflex SelectTech 552 / 1090 Dumbbell Stand
This stand is made for Bowflex select tech 552 and 1090 Dumbbells. They are designed to protect your back – making it easier to pick your dumbbells up when you are using them.
The stand looks great and easily fits in any workout area in your home – it measures 20.5 by 24.5 by 27.75 inches (W x H x D). It also wheels away for easy storage
This stand also comes with a built-in rack for hanging towels.
It has a 30-Year warranty
With 75 five star reviews, this stand is recommended by those who have one. The biggest complaint that some had is that putting it together is difficult. However others said that the directions were fine and although it took some time to put together, it was not that difficult.
**Check Amazon’s price for the Bowflex Adjustable Dumbbells Stand here**
Bowflex SelectTech Adjustable Bench
| Image | ![]() | ![]() |
|---|---|---|
| Title | Bowflex SelectTech Adjustable Bench Series 3.1 | Bowflex SelectTech Adjustable Bench Series 5.1 |
| Feature | Transform any space into a personal free weight fitness center Adjusts to four different positions for over 30 different exercises Comes with a removable leg hold-down brace for added decline position support Corrects posture and stabilizes positioning for a safe, muscle-building free-weight workout 15-Year warranty on frame, one-year warranty on upholstery | Transform any space into a personal free weight fitness center Adjusts to six different positions, 17-degree decline to 90-degree incline Comes with a removable leg hold-down brace for added decline position support Corrects posture and stabilizes positioning for a safe, muscle-building free-weight workout 30-Year warranty on frame, one-year warranty on upholstery |
| ListPrice | $199.00 | $279.00 |
| Title | Bowflex SelectTech Adjustable Bench Series 3.1 | Bowflex SelectTech Adjustable Bench Series 5.1 |
| Price | $143.99 | $249.00 |
| Height | 10.5 inch | 10.5 inch |
| Width | 17 inch | 17.5 inch |
| Length | 40 inch | 51 inch |
| Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info |







